2001 Greely Varsity Baseball Statistics
Name AB R H RBI HR SO BB SAC HBP SB AVG
Allen, Cory 45 9 11 6 0 9 9 0 1 3 .244
Bals, Tory 60 23 19 22 2 13 10 4 2 7 .317
Baumer, Mark 58 19 28 30 4 5 7 2 3 0 .483
Blackie, John 11 5 2 0 0 3 2 0 0 0 .182
Burke, Ryan 34 9 10 4 2 5 1 0 4 3 .294
Copp, Ryan 30 7 11 3 0 7 7 2 0 0 .367
Curato, Nick 26 12 7 8 0 3 6 2 2 0 .269
Lea, Hulsey 1 0 0 1 0 0 0 0 0 0 .000
Lemieux, Brent 58 23 25 17 0 8 14 1 0 2 .431
McCorison, Dave 58 13 25 18 3 7 6 2 1 0 .431
Nelson, Sam 36 11 13 8 0 7 9 0 2 1 .361
Simpson, Ryan 20 0 2 0 0 5 1 0 0 0 .100
Snow, Charlie 8 5 0 0 0 3 4 0 1 2 .000
St. Armand, James 17 3 3 2 0 3 5 0 2 0 .176
Twombly, Chris 64 22 23 16 0 11 4 1 5 12 .361
 
Name W L GP IP AB R H SO BB ER ERA
Allen, Cory 2 2 6 23.1 91 18 12 13 11 9 2.70
Copp, Ryan 0 0 2 4.2 18 2 4 0 1 2 3.00
Lea, Hulsey 2 0 5 10 45 18 13 7 9 6 4.20
Lemieux, Brent 3 1 6 32.2 129 19 27 17 6 13 2.78
McCorison, Dave 6 1 8 36.1 157 29 51 28 13 17 3.27
Nelson, Sam 1 1 4 16.1 69 18 17 14 9 8 3.43